Marcos A Flight
Pos. Player Total
Gross
Total
To Par
Net
R1 R2 Total
Net
1 159 -3 72 69 141
2 154 -2 72 70 142
3 165 +3 73 74 147
4 158 +4 74 74 148
5 159 +5 74 75 149
6 166 +6 80 70 150
7 168 +6 75 75 150
8 169 +9 76 77 153
9 173 +11 71 84 155
10 175 +17 81 80 161
11 179 +17 81 80 161
Teddy Ballgame B Flight
Pos. Player Total
Gross
Total
To Par
Net
R1 R2 Total
Net
1 164 -2 72 70 142
2 169 +1 74 71 145
3 166 +2 71 75 146
4 166 +2 70 76 146
5 173 +7 78 73 151
6 177 +9 82 71 153
7 177 +9 72 81 153
8 176 +12 76 80 156
9 180 +12 76 80 156
10 179 +15 78 81 159
11 191 +23 79 88 167
Faxon C Flight
Pos. Player Total
Gross
Total
To Par
Net
R1 R2 Total
Net
1 163 -11 64 69 133
2 170 -8 68 68 136
3 165 -5 69 70 139
4 179 +3 75 72 147
5 176 +6 73 77 150
6 189 +11 86 69 155
7 183 +11 79 76 155
8 187 +11 77 78 155
9 192 +16 81 79 160
10 187 +17 83 78 161
Dutra D Flight
Pos. Player Total
Gross
Total
To Par
Net
R1 R2 Total
Net
1 176 -2 71 71 142
2 192 +2 71 75 146
3 187 +3 72 75 147
4 186 +4 76 72 148
5 187 +5 70 79 149
6 190 +8 75 77 152
7 200 +10 78 76 154
8 206 +14 76 82 158
9 220 +16 79 81 160
10 216 +18 85 77 162
H
E
L
P